Free government phones in Iowa — Lifeline application guide
Residents of Iowa who participate in SNAP, Medicaid, SSI, Federal Public Housing Assistance, the Veterans Pension and Survivors Benefit, or whose household income is at or below 135% of the federal poverty guideline can receive free monthly wireless service through the federal Lifeline program. Most carriers operating in Iowa bundle that benefit with a free smartphone for first-time enrollees, so a qualifying household typically pays nothing out of pocket — no contract, no deposit, no recurring bill.
Iowa has 162 USAC-registered Lifeline / ACP carriers on file today. The table below highlights the 12 carriers with the widest national footprint; the complete USAC-verified roster — including regional and rural providers — is further down this page. Pick the carrier whose underlying network has the best coverage where you live; you can switch later if it doesn't work out. Iowa is a strong T-Mobile coverage state for Lifeline subscribers; rural areas tend to favor Verizon-network carriers.
Income limits in Iowa for 2026
The federal Lifeline income threshold is the same in every U.S. state — your household qualifies if your annual income is at or below 135% of the federal poverty guideline for your household size. Use the table below to check whether your Iowa household qualifies on income alone. If you participate in a qualifying assistance program (SNAP, Medicaid, SSI), you qualify regardless of income.
| Household size | 2026 Poverty guideline | Lifeline income limit (135%) |
|---|---|---|
| 1 person | $15,960 | $21,546 |
| 2 people | $21,640 | $29,214 |
| 3 people | $27,320 | $36,882 |
| 4 people | $33,000 | $44,550 |
| 5 people | $38,680 | $52,218 |
| 6 people | $44,360 | $59,886 |
| 7 people | $50,040 | $67,554 |
| 8 people | $55,720 | $75,222 |
See the full income limit reference for households larger than eight, or read the full Iowa eligibility guide for income calculation rules.
Quick eligibility check
Enter your Iowa household size and annual income to see whether you qualify for Lifeline on income.
Qualifying assistance programs accepted in Iowa
If you are enrolled in any of the following federal assistance programs, you automatically qualify for Lifeline in Iowa — regardless of household income. You'll need to upload one piece of documentation showing current enrollment (a benefit letter, an EBT card photo, a Medicaid card, etc.) when you apply.
- SNAP (Supplemental Nutrition Assistance Program)Sometimes called food stamps or EBT. Active SNAP enrollment qualifies the entire household for Lifeline.
- MedicaidIncludes most state Medicaid expansions. A current Medicaid card or coverage letter is sufficient documentation.
- Supplemental Security Income (SSI)A monthly federal payment for adults and children with a qualifying disability or low-income seniors 65+.
- Federal Public Housing AssistanceOften called Section 8. Includes Housing Choice Vouchers and project-based Section 8.
- Veterans Pension or Survivors BenefitA needs-based VA pension paid to wartime veterans or surviving spouses; distinct from VA disability compensation.
- Bureau of Indian Affairs General AssistanceFor residents of federally recognized Tribal lands; qualifies under enhanced Tribal Lifeline benefit (~$34.25/mo).
- Tribal TANFTribal Temporary Assistance for Needy Families — qualifies under enhanced Tribal Lifeline benefit.
- Food Distribution Program on Indian Reservations (FDPIR)Federal commodity food program for low-income households on or near reservations — Tribal qualifying program.
- Tribal Head Start (income-based)Income-eligible Tribal Head Start enrollment qualifies the household under enhanced Tribal Lifeline.
Participating Lifeline carriers in Iowa
Each carrier below has been approved by USAC to enroll Iowa households in the federal Lifeline program. Click any row for the full Iowa-specific carrier page covering monthly plan details, free phones currently shipped in this state, and step-by-step enrollment.
| Carrier | Monthly data | Free phone | |
|---|---|---|---|
| SafeLink Wireless | 25 GB · Unlim talk/text | Smartphone (model varies by region) | Read guide → |
| Assurance Wireless | 25 GB · Unlim talk/text | Android smartphone (model varies) | Read guide → |
| Q Link Wireless | 20 GB · Unlim talk/text | Android smartphone (rotating models) | Read guide → |
| TruConnect | 14 GB · Unlim talk/text | Free smartphone with optional hotspot capability | Read guide → |
| Access Wireless | 15 GB · Unlim talk/text | Free entry-level Android device | Read guide → |
| StandUp Wireless | 14 GB · Unlim talk/text | Free smartphone with first-time enrollment | Read guide → |
| Cintex Wireless | 10 GB · Unlim talk/text | Free 4G LTE smartphone | Read guide → |
| Life Wireless | 8 GB · Unlim talk/text | Free smartphone with select state plans | Read guide → |
| enTouch Wireless | 6 GB · Unlim talk/text | Free smartphone after eligibility approval | Read guide → |
| AirTalk Wireless | 25 GB · Unlim talk/text | Free 4G/5G smartphone, premium upgrades available | Read guide → |
| easyWireless | 10 GB · Unlim talk/text | Free smartphone with enrollment | Read guide → |
| Tag Mobile | 5 GB · Unlim talk/text | Free smartphone provided to qualifying customers | Read guide → |
Complete USAC-verified carrier roster for Iowa
The featured carriers above are the national brands with the widest reach. USAC's own "Lifeline Companies Near Me" dataset lists every Eligible Telecommunications Carrier (ETC) registered to serve Iowa by ZIP code, including smaller regional and rural home-internet providers not shown in the table above. Data extracted 2026-07-25 (USAC last refreshed this dataset 2026-07-24); dataset is U.S. federal/USAC public-domain data, attributed to the Universal Service Administrative Company. As of that extraction, USAC lists 162 distinct carriers (168 registered service offerings — a company can appear more than once if it has more than one registered service type, phone number, or website on file) serving Iowa. Coverage figures (counties / ZIP codes / cities) are counts of the distinct service areas each carrier has on file with USAC in Iowa — they are not enrollment or subscriber estimates.
| Company | Service type | Customer service | Website | Coverage on file |
|---|---|---|---|---|
| Access Wireless | Mobile Service | 866-594-3644 | www.accesswireless.com | 95 counties · 390 ZIP codes · 411 cities |
| Ace Telephone Association | Home Service | 888-404-4940 | www.acentek.net | 9 counties · 16 ZIP codes · 22 cities |
| Advanced Network Communications | Home Service | 877-275-4861 | www.schallertel.net/anc | Service area not itemized in source record |
| AirTalk Wireless | Mobile Service | 855-924-7825 | airtalkwireless.com | 128 counties · 1023 ZIP codes · 1052 cities |
| Algona Municipal Utilities | Home Service | 515-295-3584 | www.netamu.com/telephonelifeline.php | 1 county · 1 ZIP code · 4 cities |
| Alliance Communications | Home Service | 605-594-3411 | www.alliancecom.net/phone/local-phone/lifeline | 5 counties · 4 ZIP codes · 6 cities |
| Alpine Communications | Home Service | 563-245-4000 | www.alpinecom.net | 7 counties · 11 ZIP codes · 16 cities |
| Alta Municipal Utilities | Home Service | 712-200-1122 | alta-tec.net | 3 counties · 1 ZIP code · 1 city |
| Andrew Telephone Company | Home Service | 563-672-3277 | www.lamotte-telco.com/andrew/andrew_interior_telephone_2.html | 5 counties · 3 ZIP codes · 5 cities |
| Assurance Wireless | Mobile Service | 888-321-5880 | www.assurancewireless.com | 118 counties · 609 ZIP codes · 668 cities |
| Atkins Telephone Company | Home Service | 319-446-7331 | www.atkinstelephone.com/telephone/index.html | 2 counties · 1 ZIP code · 1 city |
| Baldwin Nashville Tele Co, Inc | Home Service | 563-673-2001 | iub.iowa.gov/lifeline | 3 counties · 3 ZIP codes · 4 cities |
| Barnes City Cooperative Telephone Company | Home Service | 641-644-5214 | iub.iowa.gov/lifeline | 3 counties · 1 ZIP code · 1 city |
| Bernard Telephone Company | Home Service | 563-879-3203 | bernardtelephone.com/telephone/index.html#lifeline | 3 counties · 1 ZIP code · 1 city |
| Boomerang Wireless | Mobile Service | 866-488-8719 | www.entouchwireless.com/pages/free_cell_phone_eligibility | 113 counties · 332 ZIP codes · 503 cities |
| Breda Telephone Corp. | Home Service | 888-508-2946 | www.westianet.com | 8 counties · 13 ZIP codes · 18 cities |
| Brooklyn Mutual Telecommunications Cooperative | Home Service | 641-522-9211 | brooklyntelco.com/Phone_Services.html | 2 counties · 1 ZIP code · 2 cities |
| BTC, Inc. | Home Service | 888-508-2946 | www.westianet.com | 19 counties · 44 ZIP codes · 59 cities |
| Butler-Bremer Mutual Telephone Company | Home Service | 800-830-1146 | butler-bremer.com/phone/#low-income | 6 counties · 7 ZIP codes · 8 cities |
| C-M-L Telephone Cooperative Association | Home Service | 712-443-8222 | www.cmltelephone.com/telephone.html | 4 counties · 5 ZIP codes · 5 cities |
| Cascade Communications Company | Home Service | 563-852-3710 | cascadecomm.com | 6 counties · 12 ZIP codes · 17 cities |
| Casey Mutual Telephone Company | Home Service | 641-746-2222 | iub.iowa.gov/lifeline | 5 counties · 2 ZIP codes · 4 cities |
| Central Scott Telephone Co | Home Service | 563-285-9611 | centralscott.com | 4 counties · 6 ZIP codes · 10 cities |
| CenturyLink | Home Service | 800-407-5411 | www.centurylink.com/Pages/Support/LifeLine | 7 counties · 2 ZIP codes · 2 cities |
| CenturyLink | Home Service | 800-201-4099 | Centurylink.com/lifeline | 118 counties · 429 ZIP codes · 532 cities |
| Citizens Mutual Telephone Company | Home Service | 641-664-2074 | mycmtech.com | 10 counties · 9 ZIP codes · 9 cities |
| Clarence Telephone Company | Home Service | 563-452-3852 | www.clarencetelinc.com | 2 counties · 2 ZIP codes · 2 cities |
| Clear Lake Independent Telephone Company | Home Service | 641-357-2111 | cltel.com/phone/lifelinerelay-iowa | 3 counties · 1 ZIP code · 2 cities |
| Colo Telephone Company | Home Service | 641-377-2202 | www.colotel.org/telephone | 2 counties · 1 ZIP code · 1 city |
| CommChoice of Iowa | Home Service | — | iub.iowa.gov/lifeline | 7 counties · 4 ZIP codes · 7 cities |
| Coon Creek Telephone Company | Home Service | 888-823-6234 | iub.iowa.gov | 4 counties · 4 ZIP codes · 6 cities |
| Coon Rapids Municipal Communications | Home Service | 712-999-2225 | www.crmu.net/index-4.html | 4 counties · 1 ZIP code · 1 city |
| Coon Valley Cooperative Telephone Association | Home Service | 641-524-2111 | www.coonvalleytelco.com | Service area not itemized in source record |
| Cooperative Telephone Exchange | Home Service | 515-826-3206 | www.cooptelexchange.com | 4 counties · 7 ZIP codes · 11 cities |
| Cooperative Telephone Exchange | Home Service | 515-826-3206 | www.cooptelexchange.com/telephone | 2 counties · 3 ZIP codes · 3 cities |
| Corn Belt Telephone | Home Service | 712-664-2221 | www.cornbelttelephone.com/index.php?option=com_content&task=view&id=65&Itemid=63 | 3 counties · 2 ZIP codes · 2 cities |
| CUMBERLAND TELEPHONE COMPANY | Home Service | 712-774-2221 | cumberlandtelephone.us | 3 counties · 1 ZIP code · 1 city |
| Danville Telecom | Home Service | 319-392-4251 | www.danvilletelco.net | 3 counties · 1 ZIP code · 3 cities |
| Dixon Telephone Company | Home Service | 563-843-2901 | iub.iowa.gov | 2 counties · 1 ZIP code · 1 city |
| Dumont Telephone Company | Home Service | 641-857-3211 | www.dumonttelephone.com/index.php?option=com_content&task=view&id=16&Itemid=19 | 2 counties · 2 ZIP codes · 3 cities |
| Dunkerton Telephone Cooperative | Home Service | 319-822-4512 | www.dunkerton.net | 3 counties · 1 ZIP code · 1 city |
| East Buchanan Telephone Cooperative | Home Service | 866-327-2748 | eastbuchanan.com | 3 counties · 4 ZIP codes · 4 cities |
| Ellsworth Cooperative Telephone | Home Service | 515-836-4431 | iub.iowa.gov/lifeline | 1 county · 1 ZIP code · 2 cities |
| F&B Communications | Home Service | 563-374-1236 | www.fbc.bz/products/phone/localph.htm | 5 counties · 5 ZIP codes · 10 cities |
| Farmers and Merchant Mutual Telephone Company | Home Service | 319-256-2736 | www.farmtelcommunications.com | 19 counties · 21 ZIP codes · 41 cities |
| Farmers Mutual Cooperative Telephone Company | Home Service | 712-744-3131 | fmctc.com | 5 counties · 7 ZIP codes · 11 cities |
| Farmers Mutual Cooperative Telephone Company | Home Service | 712-744-3131 | fmctc.com | 4 counties · 2 ZIP codes · 3 cities |
| Farmers Mutual Cooperative Telephone Company | Home Service | 712-744-3131 | www.fmctc.com | 1 county · 1 ZIP code · 6 cities |
| Farmers Mutual Cooperative Telephone Company - Moulton | Home Service | 641-642-3249 | www.farmersmutualcoop.com | 7 counties · 3 ZIP codes · 5 cities |
| Farmers Telephone Company | Home Service | 641-662-2373 | www.ftc-i.net/services?service=phone | 5 counties · 2 ZIP codes · 3 cities |
| Fenton Cooperative Telephone Company | Home Service | 515-889-2785 | iub.iowa.gov/lifeline | 3 counties · 1 ZIP code · 1 city |
| FiberComm L.C. | Home Service | 712-224-2020 | www.fibercomm.net | 4 counties · 7 ZIP codes · 5 cities |
| Frontier Communications | Home Service | 800-921-8101 | frontier.com/discountprograms/LifelineProgram | 35 counties · 42 ZIP codes · 59 cities |
| Gen Mobile | Mobile Service | 833-528-1380 | www.genmobile.com/pages/lifeline-program?source=usaccnm | 128 counties · 976 ZIP codes · 1052 cities |
| Goldfield Access Network | Home Service | 515-825-3996 | iub.iowa.gov | 4 counties · 4 ZIP codes · 6 cities |
| Grand Mound Cooperative Telephone | Home Service | 563-847-3000 | www.gmtel.net/services | 2 counties · 2 ZIP codes · 5 cities |
| Griswold Cooperative Telephone Company | Home Service | 712-778-2121 | www.griswoldtelco.com/telephone/lifeline | 6 counties · 5 ZIP codes · 5 cities |
| GRM Networks | Home Service | 800-551-1940 | www2.grm.net/phone | 24 counties · 28 ZIP codes · 38 cities |
| Grundy Center Municipal Telephone | Home Service | 319-825-5207 | www.grundycenter.com/search?q=lifeline | 2 counties · 1 ZIP code · 1 city |
| Guthrie Telecommunications Network, Inc. | Home Service | 641-332-2000 | www.guthriecentercom.com | 2 counties · 1 ZIP code · 2 cities |
| Harlan Municipal Utilities | Home Service | 712-755-5182 | www.harlannet.com/LifeLine.htm | 1 county · 1 ZIP code · 6 cities |
| Hawkeye Telephone Company | Home Service | 563-427-3222 | www.hawkeyetelephone.com | 1 county · 1 ZIP code · 1 city |
| Heart of Iowa Communications Cooperative | Home Service | 800-806-4482 | www.heartofiowa.coop | 8 counties · 20 ZIP codes · 25 cities |
| Heartland Technology | Home Service | 319-827-1151 | heartlandtechnology.com | 3 counties · 6 ZIP codes · 13 cities |
| Heartland Telecommunications Company of Iowa | Home Service | 800-741-8351 | www.mypremieronline.com | 15 counties · 16 ZIP codes · 28 cities |
| HITEC | Home Service | 712-551-2565 | www.cityofhawarden.com/residents/guide-city-services/hitec-internet-telephone-cable-service | 4 counties · 1 ZIP code · 2 cities |
| HTC Communications | Home Service | 800-741-8351 | www.mypremieronline.com | 6 counties · 4 ZIP codes · 6 cities |
| Hubbard Co-Op Telephone Assn. | Home Service | 641-864-2216 | iub.iowa.gov/lifeline | 2 counties · 1 ZIP code · 1 city |
| Huxley Communications | Home Service | 800-231-4922 | huxcomm.net | 3 counties · 3 ZIP codes · 4 cities |
| IAMO Telephone Company | Home Service | 712-583-3232 | www.iamotelephone.com | 4 counties · 3 ZIP codes · 4 cities |
| Independent Networks | Home Service | 712-868-8000 | iub.iowa.gov/lifeline | 4 counties · 2 ZIP codes · 2 cities |
| Interstate 35 Telephone Company | Home Service | 712-824-7231 | www.interstatecom.com | 3 counties · 2 ZIP codes · 5 cities |
| Jefferson Telephone Company | Home Service | 515-386-4141 | jeffersontelephone.com | 4 counties · 3 ZIP codes · 4 cities |
| Jordan Soldier Valley Telephone | Home Service | 712-884-2203 | netins.net | 3 counties · 2 ZIP codes · 3 cities |
| Kalona Cooperative Telephone Company | Home Service | 319-656-3668 | wp.kctc.net/low-income-iowans-may-qualify-for-telephone-assistance | 13 counties · 32 ZIP codes · 43 cities |
| Keystone Farmers Cooperative Telephone Company | Home Service | 319-442-3241 | www.keystonecommunications.com | 2 counties · 4 ZIP codes · 5 cities |
| Killduff Telephone Company | Home Service | 641-594-2905 | killdufftel.com/telephone-services | 4 counties · 2 ZIP codes · 3 cities |
| La Motte Telephone Company | Home Service | 563-773-2213 | lamotte-telco.com | 4 counties · 4 ZIP codes · 6 cities |
| La Porte City Telephone Company | Home Service | 319-342-3369 | www.lpcconnect.net/lifeline | 4 counties · 2 ZIP codes · 3 cities |
| Laurens Municipal Communications Utility | Home Service | 712-841-4610 | lmpc-ia.com | 4 counties · 1 ZIP code · 1 city |
| Lehigh Valley Cooperative Telephone Assn. | Home Service | 515-359-2211 | www.lvcta.net | 5 counties · 7 ZIP codes · 7 cities |
| Liberty Communications | Home Service | 319-627-2145 | www.libertycommunications.com | 3 counties · 2 ZIP codes · 3 cities |
| Life Wireless | Mobile Service | 888-543-3620 | www.lifewireless.com | 118 counties · 581 ZIP codes · 621 cities |
| Lone Rock Cooperative Telephone Company | Home Service | 515-925-3271 | lonerocktel.com/lowincome.php | 3 counties · 6 ZIP codes · 9 cities |
| Long Line Metro | Home Service | 866-901-5664 | www.longlines.com | 5 counties · 3 ZIP codes · 8 cities |
| Lost Nation Elwood Telephone Company | Home Service | 563-678-2470 | www.lnetelco.com | 5 counties · 6 ZIP codes · 10 cities |
| Louisa Communications | Home Service | 319-868-7636 | www.mutel.com | 3 counties · 1 ZIP code · 3 cities |
| Lynnville Telephone Company | Home Service | 641-594-2938 | iub.iowa.gov/lifeline | 3 counties · 1 ZIP code · 1 city |
| Mabel Cooperative Telephone Company | Home Service | 563-737-2233 | www.mabeltel.coop | 5 counties · 2 ZIP codes · 3 cities |
| Mahaska Communications | Home Service | 641-676-1000 | www.mahaska.org/forms-policies-1/?rq=lifeline | 3 counties · 1 ZIP code · 5 cities |
| Manning Municipal Communications | Home Service | 712-655-2660 | www.mmctsu.com/phone-residential | 4 counties · 1 ZIP code · 4 cities |
| Mapleton Communications | Home Service | 712-881-4000 | www.mapletoncomm.net | 3 counties · 1 ZIP code · 1 city |
| Marne Elk Horn | Home Service | 712-784-2211 | www.metc.net | 7 counties · 11 ZIP codes · 16 cities |
| Marne Elk Horn | Home Service | 712-764-6161 | www.metc.net | 6 counties · 9 ZIP codes · 15 cities |
| Massena Telephone Co | Home Service | 712-779-2227 | www.massenatelephone.com | 3 counties · 1 ZIP code · 1 city |
| Mediapolis Telephone Company | Home Service | 319-394-3456 | www.mtctech.net/telephonegeneral%20info.htm | 4 counties · 3 ZIP codes · 10 cities |
| Miles Cooperative Telephone | Home Service | 563-682-7111 | iub.iowa.gov/lifeline | 5 counties · 3 ZIP codes · 6 cities |
| Minburn Telecommunications | Home Service | 877-386-2933 | www.minburncomm.com/index.php?option=com_content&task=view&id=19&Itemid=42 | 4 counties · 3 ZIP codes · 4 cities |
| Modern Cooperative Telephone Company | Home Service | 319-667-2375 | iub.iowa.gov | 3 counties · 3 ZIP codes · 5 cities |
| Mutual Telephone Company | Home Service | 319-868-7636 | www.mypremieronline.com | 6 counties · 5 ZIP codes · 6 cities |
| Mutual Telephone Company of Morning Sun | Home Service | 319-868-7636 | www.mutel.com | 6 counties · 3 ZIP codes · 9 cities |
| North English Cooperative Telephone Company | Home Service | 319-664-3821 | iub.iowa.gov/lifeline | 3 counties · 1 ZIP code · 2 cities |
| Northeast Iowa Telephone Company | Home Service | 563-539-2122 | www.neitel.com/lifeline.html | 2 counties · 2 ZIP codes · 4 cities |
| Northwest Iowa Telephone | Home Service | 866-901-5664 | www.longlines.com | 4 counties · 4 ZIP codes · 5 cities |
| Northwest Telephone Cooperative Association | Home Service | 800-247-2776 | northwest.coop/services/services.htm | 4 counties · 2 ZIP codes · 4 cities |
| Ogden Telephone Company | Home Service | 515-275-2050 | www.ogdentelephone.com | 4 counties · 3 ZIP codes · 7 cities |
| Olin Telephone Company | Home Service | 319-484-2200 | www.olintelephone.com/telephone-services | 2 counties · 1 ZIP code · 1 city |
| OmniTel Communications | Home Service | 641-749-2531 | www.omnitel.biz | 7 counties · 4 ZIP codes · 12 cities |
| Onslow Cooperative Telephone Association | Home Service | 563-485-2833 | iub.iowa.gov/lifeline | 2 counties · 1 ZIP code · 1 city |
| Oran Mutual Telephone Company | Home Service | 319-638-7001 | orantelco.com | 4 counties · 2 ZIP codes · 1 city |
| Orange City Communications | Home Service | 712-707-1000 | orangecitycomm.net/index.php | 2 counties · 1 ZIP code · 2 cities |
| Osage Municipal Utilities | Home Service | 641-832-3731 | osage.net/program/lifeline | 4 counties · 1 ZIP code · 5 cities |
| Palmer Mutual Telephone Company | Home Service | 800-685-7417 | www.palmerone.com/services.htm | 1 county · 1 ZIP code · 1 city |
| Palo Cooperative Telephone Association | Home Service | 319-851-3431 | www.palotelephone.com/telephone | 2 counties · 1 ZIP code · 3 cities |
| Panora Communications Cooperative | Home Service | 641-755-2424 | panoratelco.com | 2 counties · 2 ZIP codes · 3 cities |
| Peoples Telephone Company | Home Service | — | www.nutelecom.net | 2 counties · 1 ZIP code · 1 city |
| Prairie Telephone Co., Inc. | Home Service | 888-508-2946 | www.westianet.com | 9 counties · 8 ZIP codes · 10 cities |
| Prairieburg Telephone Company | Home Service | 319-437-3611 | iub.iowa.gov/lifeline | 2 counties · 2 ZIP codes · 4 cities |
| Premier Communications | Home Service | 800-741-8351 | www.mypremieronline.com | 8 counties · 5 ZIP codes · 5 cities |
| Premier Communications, Inc. | Home Service | 800-741-8351 | www.mypremieronline.com | 9 counties · 14 ZIP codes · 23 cities |
| Preston Telephone Company | Home Service | 866-689-9878 | www2.prestontel.com | 5 counties · 9 ZIP codes · 10 cities |
| Radcliffe Telephone Company | Home Service | 515-899-2341 | www.radcliffetelephone.com/telephone/assistance.htm | 3 counties · 1 ZIP code · 2 cities |
| Readlyn Telephone Company | Home Service | 319-279-3375 | www.readlyntelco.com | 4 counties · 2 ZIP codes · 2 cities |
| Reasnor Telephone Company | Home Service | 641-793-2905 | iub.iowa.gov/lifeline | 2 counties · 1 ZIP code · 1 city |
| Reinbeck Telecommunications Utility | Home Service | 319-788-7888 | www.reinbeck.net/support/lifeline-program | 3 counties · 1 ZIP code · 3 cities |
| Ringsted Telephone Company | Home Service | 712-866-1456 | www.ringtelco.com | 3 counties · 1 ZIP code · 1 city |
| River Valley Telecommunications Cooperative | Home Service | 712-859-3300 | www.rvtc.net/telephone | 4 counties · 3 ZIP codes · 3 cities |
| Rockwell Cooperative Telephone Association | Home Service | 641-822-3211 | www.rockwellcoop.com | 5 counties · 5 ZIP codes · 10 cities |
| Royal Telephone Co. | Home Service | 712-933-2615 | www.royaltelco.com | 2 counties · 1 ZIP code · 2 cities |
| SAC County Mutual Telephone Company | Home Service | 712-668-2200 | www.scmtco.com | 3 counties · 3 ZIP codes · 3 cities |
| SafeLink, Straight Talk, Total Wireless, Simple Mobile, Walmart Family Mobile, TracFone | Mobile Service | 833-333-9227 | mygdpbenefit.com/en/#!/lifelineinfo | 128 counties · 1019 ZIP codes · 1050 cities |
| Schaller Telephone Company | Home Service | 712-275-4211 | www.schallertel.net | 5 counties · 5 ZIP codes · 5 cities |
| Scranton Telephone Company | Home Service | 800-987-9023 | www.scrantontelephone.com/telephone-service | 2 counties · 1 ZIP code · 2 cities |
| Searsboro Telephone Company | Home Service | 641-593-6395 | searsborotel.com/telephone-services | 3 counties · 1 ZIP code · 1 city |
| Sharon Telephone Company | Home Service | 262-736-9981 | www.sharontelephone.com/telephoneservices.html | 5 counties · 3 ZIP codes · 6 cities |
| Shell Rock Communications | Home Service | 319-276-4458 | butler-bremer.com/phone | 3 counties · 1 ZIP code · 1 city |
| South Slope Cooperative Telephone Company | Home Service | 800-272-6449 | www.southslope.com/residential | 5 counties · 7 ZIP codes · 12 cities |
| South Slope Cooperative Telephone Company | Home Service | 319-626-2211 | www.southslope.com/residential | 5 counties · 9 ZIP codes · 16 cities |
| Southwest Telephone Exchange | Home Service | 712-825-7502 | iub.iowa.gov/lifeline | 5 counties · 3 ZIP codes · 3 cities |
| Spencer Municipal Communications | Home Service | 712-580-5800 | smunet.net | 2 counties · 2 ZIP codes · 3 cities |
| Springville Co-operative Telephone Association Inc. | Home Service | 319-854-6107 | www.springvilletelephone.com | 3 counties · 5 ZIP codes · 13 cities |
| StandUP Wireless | Mobile Service | 800-544-4441 | www.standupwireless.com/learn | 100 counties · 219 ZIP codes · 335 cities |
| Stratford Mutual Telephone Company | Home Service | 515-838-2390 | stratfordtelephone.com/services/stratford_telephone | Service area not itemized in source record |
| Sully Telephone Association | Home Service | 641-594-2905 | sullytel.com/legal-disclosures/lifeline-low-income-assistance | Service area not itemized in source record |
| Tag Mobile, LLC | Mobile Service | 800-986-5670 | www.tagmobile.com/site/index.aspx | 128 counties · 1023 ZIP codes · 1052 cities |
| Templeton Telephone Company | Home Service | 712-669-3311 | www.templetoniowa.com | 4 counties · 2 ZIP codes · 5 cities |
| TerraCom Wireless | Mobile Service | 877-351-4747 | www.terracomwireless.com/lifeline-free-plans.php | 75 counties · 86 ZIP codes · 171 cities |
| Terril Telephone Company | Home Service | 712-853-6121 | terril.com/telephone | 4 counties · 1 ZIP code · 1 city |
| The Community Agency | Home Service | 712-930-5593 | www.tcaexpress.net | 5 counties · 4 ZIP codes · 5 cities |
| Titonka Telephone Company | Home Service | 515-928-2110 | www.tbctel.com | 4 counties · 8 ZIP codes · 13 cities |
| TruConnect Communications, Inc | Mobile Service | 800-430-0443 | www.truconnect.com | 127 counties · 997 ZIP codes · 1024 cities |
| United Farmers Telephone | Home Service | 712-834-2211 | www.evertek.net | 6 counties · 2 ZIP codes · 4 cities |
| Van Buren Telephone Company | Home Service | 319-293-3187 | vbtelco.com | 7 counties · 7 ZIP codes · 8 cities |
| Van Horne Cooperative Telephone | Home Service | 319-228-8791 | vanhornetelephone.com | 1 county · 1 ZIP code · 1 city |
| Ventura Telephone Co., Inc. | Home Service | 641-357-2111 | cltel.com/phone/lifelinerelay-iowa | Service area not itemized in source record |
| Verizon Wireless | Mobile Service | 800-837-4966 | www.verizonwireless.com/wcms/consumer/explore/lifeline.html | Service area not itemized in source record |
| Webb-Dickens Telephone Corporation | Home Service | 800-741-8351 | iub.iowa.gov/lifeline | 5 counties · 2 ZIP codes · 3 cities |
| Webster-Calhoun Cooperative Telephone Association | Home Service | 515-352-3151 | www.wccta.com | 10 counties · 22 ZIP codes · 30 cities |
| Wellman Cooperative Telephone Association | Home Service | 800-677-3484 | www.wellmantelephone.com/phone/lifeline | 4 counties · 2 ZIP codes · 2 cities |
| WesTel Systems | Home Service | 800-352-0006 | www.westelsystems.com | 11 counties · 14 ZIP codes · 18 cities |
| Western Iowa Telephone | Home Service | 712-944-5711 | iub.iowa.gov | 3 counties · 8 ZIP codes · 9 cities |
| Westside Independent Telephone Company | Home Service | 888-508-2946 | www.westianet.com | 6 counties · 6 ZIP codes · 12 cities |
| Windstream Iowa Communications, LLC | Home Service | 800-347-1991 | www.windstream.com/about/lifeline-assistance-program | 126 counties · 611 ZIP codes · 768 cities |
| Windstream Montezuma, LLC | Home Service | 800-347-1991 | www.windstream.com/about/lifeline-assistance-program | 6 counties · 11 ZIP codes · 15 cities |
| Winnebago Cooperative Telecom Association | Home Service | 800-592-6105 | www.wctatel.net/phone/iowa-lifeline-services | 7 counties · 19 ZIP codes · 31 cities |
| Woolstock Mutual Telephone Association | Home Service | 866-369-6835 | www.wmtel.net | 2 counties · 1 ZIP code · 1 city |
| WTC Communications | Home Service | 563-732-3000 | wtccommunications.com | 2 counties · 1 ZIP code · 2 cities |
| Wyoming Mutual Telephone Company | Home Service | 563-488-2535 | www.wyomingtel.com | 3 counties · 2 ZIP codes · 2 cities |
Data source: USAC "Lifeline Companies Near Me" (Socrata dataset id kjtb-4uf7, public domain) · also published at datahub.usac.org. See our methodology for the full pipeline.
How to apply for Lifeline service in Iowa
The application process in Iowa takes about 15 minutes from start to finish if you have your documents ready. Here is the exact sequence every approved carrier in Iowa follows:
- Confirm you qualify — either by income (use the calculator above) or by participating in a qualifying program (SNAP, Medicaid, SSI, Federal Public Housing Assistance, or Veterans Pension).
- Choose a carrier from the table above. Pick the one whose underlying network (Verizon, AT&T or T-Mobile) has the best coverage at your Iowa home address. Coverage matters more than promotional differences between carriers.
- Open the carrier's official enrollment page. We always link directly to the carrier — you keep your personal data with them. The carrier's form runs your information through USAC's National Verifier in real time.
- Enter your information: name, Iowa address, last four digits of your Social Security number or Tribal ID, date of birth, and which qualifying program you're using.
- Upload supporting documents: photo ID, one proof of address, and either a benefit-program letter or proof of income.
- Wait for approval. In Iowa, most applications are approved same-day through the National Verifier. A small number require manual review and take 3–7 business days.
- Pick a phone number and a free device from the carrier's available inventory. You can also port your existing number from another carrier.
- Receive your phone — typically within 5–10 business days, anywhere in Iowa. Activate by following the included instructions.
For a deeper walkthrough with screenshots and document tips, read the dedicated Iowa application guide.
What documents do I need to apply in Iowa?
Documentation requirements in Iowa are the same as the federal standard. You will need three things, all of which can be submitted as photos taken with your phone:
- A government-issued photo ID (driver license, state ID, U.S. passport, military ID, or permanent-resident card).
